The following table describes outbound IDOC status codes
Outbound IDOCs | |||
Code | Error | Event Severity | SAP Meaning |
| 2 | Yes | Error | Error passing data to port |
| 3 | No | Error if transaction SM58 indicates an RFC transmission error | Data pass to port OK |
| 4 | Yes | Error | Control information of EDI subsystem |
| 5 | Yes | Error | Translation |
| 6 | No | Harmless | Translation |
| 7 | Yes | Error | Syntax check |
| 8 | No | Harmless | Syntax check |
| 9 | Yes | Error | Interchange handling |
| 10 | No | Harmless | Interchange handling |
| 11 | Yes | Error | Dispatch |
| 12, 13, 14 | No | Harmless | OK |
| 15 | Yes | Warning | Interchange acknowledgement negative |
| 16 | No | Harmless | Functional acknowledgement |
| 17 | Yes | Warning | Functional acknowledgement negative |
| 18 | No | Harmless | Triggering EDI subsystem |
| 20 | Yes | Error | Triggering EDI subsystem |
| 22 | No | Harmless | Dispatch OK, acknowledgement still due |
| 23 | Yes | Error | Retransmission |
| 24 | No | Harmless | Control information of EDI subsystem |
| 25 | Yes | Warning | Processing despite syntax error |
| 26 | Yes | Error | Syntax check |
| 27 | Yes | Error | ALE error |
| 29 | Yes | Error | Error in ALE services |
| 30 | No | Harmless | Ready for dispatch (ALE) |
| 31 | No | Harmless | IDOC is marked for deletion |
| 33 | No | Harmless | Original of an IDOC which was edited |
| 34 | Yes | Error | Error in control record of IDOC |
| 36 | Yes | Error | Timeout error; electronic signature not performed |
| 37 | Yes | Error | IDOC added incorrectly |
| 38 | No | Harmless | IDOC archived |
| 39 | No | Harmless | Receive confirmed |
| 40 | Yes | Error | Application document not created in target system |
| 41 | No | Harmless | Application document created in target document |
The following table describes the inbound IDOC status codes :
| Inbound IDOCs | |||
| Code | Error | Event Severity | SAP Meaning |
| 51, 52 | Yes | Error | Posting error |
| 53 | No | Harmless | Posting successful |
| 54 | Yes | Error | Error during formal application check |
| 55 | No | Harmless | Formal application check |
| 56 | Yes | Error | IDOC with error added |
| 60 | Yes | Error | Syntax error |
| 61 | Yes | Warning | Processing despite syntax error |
| 62 | No | Harmless | IDOC passed to application |
| 63 | Yes | Error | Error passing IDOC to application |
| 64 | No | Harmless | IDOC ready to be passed to application |
| 65 | Yes | Error | ALE error |
| 68 | No | Harmless | IDOC is marked for deletion |
| 70 | No | Harmless | Original of an IDOC which was edited |
| 73 | No | Harmless | IDOC archived |
source: www. publib .boulder .ibm .com
No comments:
Post a Comment